Every South Hills graduate is guided, one-on-one, from the first semester of high school to a college acceptance letter — and the results speak for themselves.
Our graduates don't just finish high school — they move on to the universities they aim for. Figures below reflect admissions results for the graduating Classes of 2023–2026.
| Rank | University | Admitted |
|---|---|---|
| #5 | Yale University | 1 |
| #6 | Duke University | 1 |
| #6 | Northwestern University | 1 |
| #10 | University of Pennsylvania | 1 |
| #11 | Cornell University | 3 |
| #11 | University of Chicago | 1 |
| #13 | Brown University | 1 |
| #13 | Columbia University | 2 |
| #15 | UC Los Angeles (UCLA) | 12 |
| #17 | UC Berkeley | 6 |
| #18 | Rice University | 2 |
| #21 | Carnegie Mellon University | 2 |
| #22 | UNC–Chapel Hill | 1 |
| #24 | Emory University | 2 |
| #24 | University of Virginia | 5 |
| #27 | USC | 9 |
| #29 | UC San Diego | 31 |
| #30 | New York University | 11 |
| #30 | University of Florida | 1 |
| #30 | UT Austin | 1 |
| #33 | UC Irvine | 35 |
| #33 | UC Davis | 42 |
| #33 | UIUC | 17 |
| #39 | UC Santa Barbara | 18 |
| #39 | Wisconsin–Madison | 3 |
| #41 | Boston University | 5 |
| #41 | Ohio State University | 19 |
| #41 | Rutgers–New Brunswick | 16 |
| #44 | University of Rochester | 10 |
| #46 | University of Washington | 9 |
| #51 | Case Western Reserve | 9 |
| #51 | Virginia Tech | 1 |
| #54 | Northeastern University | 2 |
| #54 | Minnesota–Twin Cities | 1 |
| #58 | Stony Brook University | 5 |
| #58 | UC Merced | 13 |
| #58 | UMass Amherst | 1 |
| #63 | Brandeis University | 5 |
| #63 | Michigan State University | 2 |
| #63 | Penn State–University Park | 4 |
| #63 | Santa Clara University | 3 |
| #63 | University of Miami | 2 |
| #70 | University of Connecticut | 2 |
| #72 | Indiana–Bloomington | 1 |
| #76 | Stevens Institute of Technology | 1 |
| #76 | UC Riverside | 15 |
| #80 | Pepperdine University | 2 |
| #80 | UI Chicago | 3 |
| #80 | Rutgers–Newark | 2 |
| #84 | UC Santa Cruz | 17 |
| #91 | Fordham University | 1 |
| #148 | Parsons School of Design (The New School) | 1 |
| Rank | University | Admitted |
|---|---|---|
| #19 | Grinnell College | 1 |
| #31 | Franklin & Marshall College | 7 |
| #36 | Denison University | 6 |
| #36 | Skidmore College | 5 |
| Rank | University | Admitted |
|---|---|---|
| #2 | Imperial College London | 2 |
| #3 | University of Oxford | 1 |
| #5 | University of Cambridge | 3 |
| #9 | University College London | 1 |
| #14 | Peking University | 1 |
| #20 | Tsinghua University | 1 |
| #25 | University of Toronto | 1 |
| #38 | University of British Columbia | 1 |
| #80 | Durham University | 1 |
College counseling at South Hills starts in Grade 9 and never lets up. With a 1:4.7 faculty-student ratio, every student is known by name — so guidance is personal, not a number on a list.
Build a strong GPA and good habits, explore interests, and start meaningful activities. Students meet their counselor and learn how the U.S. college path works.
PSAT, AP course planning, and interest assessments point each student toward a direction. One-on-one college counseling begins in earnest this year.
SAT/ACT and AP exams, a balanced college list, campus research, and the first drafts of application essays — with the counselor checking in throughout.
Applications, essays, recommendation letters, scholarship and financial-aid steps, and final decisions — guided line by line until the deposit is in.
Strong outcomes aren't luck — they come from a deliberate system every South Hills student has access to.
A dedicated college counselor works individually with each student from Grade 10 — course selection, college list, essays, and applications, all personally guided.
A UC A–G aligned curriculum with 31 Advanced Placement courses lets students show top universities real rigor. South Hills is an AP Honor Roll school.
An official on-campus test center means students sit the SAT and AP exams in a familiar place — no scrambling for outside seats, less stress on test day.
SEVP-certified I-20/F-1 support, free ESL, and counselors experienced with international applications — so students from any country compete on equal footing.
An average SAT of 1280+ (well above the California and national averages) and a 2024 Euclid Mathematics Contest international first-place finish reflect a culture of academic excellence.
Yale and Cambridge results make headlines, but our promise is to every family: with real attention, the middle of the class reaches universities they're proud of, too.
Four years of guidance, one walk across the stage — watch the Class of 2026 celebrate.
Senior GraduationCome visit, meet our college counselor, and ask us anything about the path to university.